Usage Statistics for newcreationwb.org

Summary Period: Last 12 Months
Generated 09-Mar-2010 02:19 EST

Usage summary for newcreationwb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1965 1586 796 75 388 286943 678 7171 14280 17693
Feb 2010 2076 1599 604 116 1643 668505 3255 16939 44785 58145
Jan 2010 2692 1997 846 153 2171 1270651 4744 26244 61926 83453
Dec 2009 1527 1230 564 88 1329 638812 2732 17494 38149 47347
Nov 2009 1538 1176 551 154 2965 616530 4642 16548 35282 46164
Oct 2009 1601 1107 408 90 1447 862511 2794 12652 34332 49648
Sep 2009 1849 1245 597 111 1607 892868 3359 17911 37354 55473
Aug 2009 1877 1134 585 143 1845 728651 4434 18152 35177 58193
Jul 2009 1884 1241 721 166 2175 688452 5157 22362 38486 58433
Jun 2009 1429 919 515 132 1753 628019 3978 15462 27585 42898
May 2009 1501 924 351 96 1454 574334 2979 10905 28674 46559
Apr 2009 1817 938 253 91 1517 525925 2742 7608 28140 54516
Totals 8382201 41494 189448 424170 618522


Generated by Webalizer Version 2.01