Usage Statistics for newcreationwb.org

Summary Period: March 2010
Generated 01-Apr-2010 02:21 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 63673
Total Files 51013
Total Pages 22985
Total Visits 3475
Total KBytes 1050242
Total Unique Sites 1634
Total Unique URLs 677
Total Unique Referrers 550
Total Unique User Agents 379
. Avg Max
Hits per Hour 85 2510
Hits per Day 2053 5990
Files per Day 1645 5237
Pages per Day 741 3943
Visits per Day 112 251
KBytes per Day 33879 144689
Hits by Response Code
Code 200 - OK 51013
Code 206 - Partial Content 520
Code 301 - Moved Permanently 2
Code 302 - Found 15
Code 304 - Not Modified 6102
Code 403 - Forbidden 52
Code 404 - Not Found 5359
Code 405 - Method Not Allowed 230
Code 500 - Internal Server Error 380

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1950 3.06% 1408 2.76% 487 2.12% 92 2.65% 72 4.41% 20402 1.94%
2 1399 2.20% 1093 2.14% 421 1.83% 82 2.36% 69 4.22% 14756 1.41%
3 1839 2.89% 1380 2.71% 445 1.94% 91 2.62% 79 4.83% 20538 1.96%
4 1400 2.20% 1143 2.24% 457 1.99% 88 2.53% 57 3.49% 13973 1.33%
5 1532 2.41% 1098 2.15% 326 1.42% 59 1.70% 65 3.98% 19479 1.85%
6 1299 2.04% 1083 2.12% 381 1.66% 83 2.39% 71 4.35% 26326 2.51%
7 5990 9.41% 5237 10.27% 3943 17.15% 91 2.62% 83 5.08% 144689 13.78%
8 2244 3.52% 1800 3.53% 688 2.99% 91 2.62% 68 4.16% 25877 2.46%
9 1537 2.41% 1299 2.55% 500 2.18% 83 2.39% 79 4.83% 26944 2.57%
10 2014 3.16% 1303 2.55% 562 2.45% 66 1.90% 144 8.81% 32861 3.13%
11 1687 2.65% 1310 2.57% 452 1.97% 54 1.55% 56 3.43% 25218 2.40%
12 3125 4.91% 1773 3.48% 212 0.92% 82 2.36% 73 4.47% 26142 2.49%
13 1933 3.04% 1606 3.15% 765 3.33% 183 5.27% 68 4.16% 34046 3.24%
14 1655 2.60% 1506 2.95% 692 3.01% 187 5.38% 80 4.90% 34997 3.33%
15 1966 3.09% 1762 3.45% 737 3.21% 108 3.11% 94 5.75% 38235 3.64%
16 875 1.37% 680 1.33% 76 0.33% 49 1.41% 59 3.61% 9703 0.92%
17 3105 4.88% 2582 5.06% 1033 4.49% 182 5.24% 115 7.04% 44165 4.21%
18 2921 4.59% 2457 4.82% 1714 7.46% 251 7.22% 135 8.26% 60621 5.77%
19 1451 2.28% 1331 2.61% 685 2.98% 128 3.68% 126 7.71% 29296 2.79%
20 2376 3.73% 1929 3.78% 1042 4.53% 116 3.34% 74 4.53% 41516 3.95%
21 1717 2.70% 1458 2.86% 604 2.63% 94 2.71% 75 4.59% 30297 2.88%
22 1792 2.81% 1475 2.89% 626 2.72% 102 2.94% 70 4.28% 33226 3.16%
23 1632 2.56% 1406 2.76% 633 2.75% 118 3.40% 83 5.08% 37341 3.56%
24 2050 3.22% 1720 3.37% 808 3.52% 130 3.74% 94 5.75% 42028 4.00%
25 2573 4.04% 1749 3.43% 894 3.89% 102 2.94% 73 4.47% 41353 3.94%
26 2042 3.21% 1697 3.33% 1010 4.39% 119 3.42% 104 6.36% 38972 3.71%
27 1291 2.03% 1210 2.37% 592 2.58% 82 2.36% 67 4.10% 29786 2.84%
28 1771 2.78% 1536 3.01% 869 3.78% 81 2.33% 82 5.02% 37147 3.54%
29 1454 2.28% 1156 2.27% 129 0.56% 56 1.61% 73 4.47% 18197 1.73%
30 2315 3.64% 1791 3.51% 759 3.30% 217 6.24% 305 18.67% 28408 2.70%
31 2738 4.30% 2035 3.99% 443 1.93% 219 6.30% 243 14.87% 23701 2.26%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1680 2.64% 50 1559 3.06% 26 823 3.58% 1171 36297 3.46%
1 29 928 1.46% 28 876 1.72% 12 374 1.63% 606 18772 1.79%
2 31 965 1.52% 25 802 1.57% 13 418 1.82% 552 17114 1.63%
3 49 1545 2.43% 47 1462 2.87% 30 960 4.18% 1202 37275 3.55%
4 64 1993 3.13% 57 1771 3.47% 44 1390 6.05% 1578 48933 4.66%
5 32 1001 1.57% 29 904 1.77% 12 402 1.75% 534 16539 1.57%
6 92 2881 4.52% 69 2161 4.24% 37 1158 5.04% 1459 45243 4.31%
7 89 2769 4.35% 71 2226 4.36% 31 990 4.31% 1565 48517 4.62%
8 80 2490 3.91% 71 2216 4.34% 37 1153 5.02% 1588 49226 4.69%
9 78 2442 3.84% 66 2054 4.03% 18 562 2.45% 1183 36675 3.49%
10 85 2656 4.17% 74 2300 4.51% 22 693 3.02% 1395 43256 4.12%
11 83 2583 4.06% 71 2227 4.37% 25 795 3.46% 1402 43467 4.14%
12 54 1700 2.67% 49 1549 3.04% 24 764 3.32% 1182 36642 3.49%
13 80 2507 3.94% 62 1934 3.79% 17 557 2.42% 1197 37097 3.53%
14 101 3141 4.93% 63 1982 3.89% 19 606 2.64% 1122 34785 3.31%
15 114 3550 5.58% 65 2016 3.95% 19 612 2.66% 1270 39371 3.75%
16 112 3485 5.47% 78 2432 4.77% 29 915 3.98% 1570 48665 4.63%
17 96 2991 4.70% 71 2205 4.32% 23 739 3.22% 1302 40361 3.84%
18 95 2967 4.66% 75 2345 4.60% 32 1022 4.45% 1327 41143 3.92%
19 65 2037 3.20% 49 1544 3.03% 13 420 1.83% 1055 32713 3.11%
20 159 4940 7.76% 117 3632 7.12% 27 847 3.69% 1992 61739 5.88%
21 101 3157 4.96% 83 2581 5.06% 22 682 2.97% 1480 45869 4.37%
22 150 4673 7.34% 133 4129 8.09% 98 3042 13.23% 3490 108194 10.30%
23 148 4592 7.21% 132 4106 8.05% 98 3061 13.32% 2656 82349 7.84%

Top 30 of 677 Total URLs
# Hits KBytes URL
1 16242 25.51% 457613 43.57% /
2 7346 11.54% 70446 6.71% /phpBB3/ucp.php
3 3221 5.06% 110120 10.49% /webalizer/usage_201003.html
4 1694 2.66% 51558 4.91% /phpBB3/viewforum.php
5 1378 2.16% 34754 3.31% /phpBB3/
6 1263 1.98% 28 0.00% /phpBB3/styles/prosilver/theme/normal.css
7 962 1.51% 20442 1.95% /phpBB3/viewtopic.php
8 893 1.40% 42923 4.09% /phpBB3/style.php
9 624 0.98% 26 0.00% /phpBB3/cron.php
10 540 0.85% 5688 0.54% /phpBB3/posting.php
11 510 0.80% 1512 0.14% /phpBB3/styles/prosilver/template/forum_fn.js
12 503 0.79% 853 0.08% /phpBB3/styles/prosilver/template/styleswitcher.js
13 502 0.79% 2458 0.23% /phpBB3/styles/prosilver/template/tooltip.js
14 500 0.79% 41365 3.94% /phpBB3/styles/prosilver/template/prototype.js
15 498 0.78% 1017 0.10% /phpBB3/styles/prosilver/theme/print.css
16 485 0.76% 8 0.00% /phpBB3/styles/prosilver/theme/large.css
17 484 0.76% 8 0.00% /phpBB3/styles/prosilver/theme/medium.css
18 421 0.66% 6873 0.65% /phpBB3/download/file.php
19 322 0.51% 3852 0.37% /phpBB3/viewcalendar.php
20 305 0.48% 483 0.05% /newstyle.css
21 304 0.48% 3013 0.29% /webalizer/
22 301 0.47% 509 0.05% /phpBB3/styles/prosilver/imageset/site_logo.gif
23 291 0.46% 31 0.00% /phpBB3/styles/prosilver/theme/images/icon_logout.gif
24 289 0.45% 43 0.00% /phpBB3/styles/prosilver/theme/images/icon_home.gif
25 288 0.45% 28 0.00% /phpBB3/styles/prosilver/theme/images/corners_right.png
26 287 0.45% 25 0.00% /phpBB3/styles/prosilver/theme/images/bg_button.gif
27 287 0.45% 95 0.01% /phpBB3/styles/prosilver/theme/images/bg_header.gif
28 287 0.45% 35 0.00% /phpBB3/styles/prosilver/theme/images/icon_faq.gif
29 285 0.45% 76 0.01% /phpBB3/styles/prosilver/theme/images/icon_fontsize.gif
30 284 0.45% 26 0.00% /phpBB3/styles/prosilver/theme/images/corners_left.png

Top 10 of 677 Total URLs By KBytes
# Hits KBytes URL
1 16242 25.51% 457613 43.57% /
2 228 0.36% 126216 12.02% /images/flash/flash1.swf
3 3221 5.06% 110120 10.49% /webalizer/usage_201003.html
4 7346 11.54% 70446 6.71% /phpBB3/ucp.php
5 1694 2.66% 51558 4.91% /phpBB3/viewforum.php
6 893 1.40% 42923 4.09% /phpBB3/style.php
7 500 0.79% 41365 3.94% /phpBB3/styles/prosilver/template/prototype.js
8 1378 2.16% 34754 3.31% /phpBB3/
9 962 1.51% 20442 1.95% /phpBB3/viewtopic.php
10 421 0.66% 6873 0.65% /phpBB3/download/file.php

Top 10 of 112 Total Entry Pages
# Hits Visits URL
1 16242 25.51% 1952 57.34% /
2 1378 2.16% 865 25.41% /phpBB3/
3 3221 5.06% 85 2.50% /webalizer/usage_201003.html
4 192 0.30% 48 1.41% /home.html
5 304 0.48% 28 0.82% /webalizer/
6 9 0.01% 17 0.50% /phpBB3/styles/prosilver/template/
7 18 0.03% 13 0.38% /webalizer/usage_200908.html
8 24 0.04% 12 0.35% /afwb1215.html
9 10 0.02% 12 0.35% /phpBB3/store/
10 25 0.04% 12 0.35% /sermon.html

Top 10 of 110 Total Exit Pages
# Hits Visits URL
1 16242 25.51% 1858 55.91% /
2 1378 2.16% 845 25.43% /phpBB3/
3 3221 5.06% 89 2.68% /webalizer/usage_201003.html
4 192 0.30% 71 2.14% /home.html
5 304 0.48% 32 0.96% /webalizer/
6 9 0.01% 26 0.78% /phpBB3/styles/prosilver/template/
7 25 0.04% 14 0.42% /sermon.html
8 10 0.02% 13 0.39% /phpBB3/store/
9 24 0.04% 11 0.33% /afwb1215.html
10 9 0.01% 11 0.33% /phpBB3/styles/subsilver2/template/

Top 30 of 1634 Total Sites
# Hits Files KBytes Visits Hostname
1 3547 5.57% 3547 6.95% 111436 10.61% 1 0.03% amf15.neoplus.adsl.tpnet.pl
2 3135 4.92% 3135 6.15% 100320 9.55% 9 0.26% ns360454.ovh.net
3 2435 3.82% 2435 4.77% 51156 4.87% 193 5.55% pool-71-246-50-28.lsanca.fios.verizon.net
4 2418 3.80% 2384 4.67% 23387 2.23% 23 0.66% 12.197.71.18
5 2367 3.72% 1081 2.12% 18829 1.79% 25 0.72% 66-191-242-212.dhcp.kgpt.tn.charter.com
6 1410 2.21% 1410 2.76% 44298 4.22% 234 6.73% pool-71-189-45-189.lsanca.fios.verizon.net
7 1404 2.21% 839 1.64% 8053 0.77% 4 0.12% host671420022167.direcway.com
8 1390 2.18% 824 1.62% 10291 0.98% 4 0.12% host671420028167.direcway.com
9 1349 2.12% 730 1.43% 9459 0.90% 5 0.14% host671420025167.direcway.com
10 1318 2.07% 893 1.75% 11049 1.05% 4 0.12% host671420031167.direcway.com
11 1070 1.68% 293 0.57% 5733 0.55% 2 0.06% adsl-99-173-62-174.dsl.klmzmi.sbcglobal.net
12 1027 1.61% 605 1.19% 9165 0.87% 62 1.78% crawl-66-249-71-13.googlebot.com
13 990 1.55% 990 1.94% 12915 1.23% 2 0.06% 97-85-50-242.dhcp.bycy.mi.charter.com
14 973 1.53% 494 0.97% 565 0.05% 0 0.00% cm10.omega15.maxonline.com.sg
15 894 1.40% 531 1.04% 6212 0.59% 3 0.09% host671420024167.direcway.com
16 892 1.40% 808 1.58% 13557 1.29% 5 0.14% 75-133-85-70.dhcp.trcy.mi.charter.com
17 818 1.28% 457 0.90% 5474 0.52% 3 0.09% host671420029167.direcway.com
18 810 1.27% 810 1.59% 25448 2.42% 75 2.16% pool-71-177-195-218.lsanca.fios.verizon.net
19 804 1.26% 161 0.32% 3196 0.30% 2 0.06% 161.57.206.45
20 692 1.09% 678 1.33% 8066 0.77% 12 0.35% 71-88-197-66.dhcp.kgpt.tn.charter.com
21 663 1.04% 169 0.33% 3198 0.30% 1 0.03% 161.57.206.204
22 574 0.90% 270 0.53% 4670 0.44% 2 0.06% host671420030167.direcway.com
23 563 0.88% 353 0.69% 4489 0.43% 2 0.06% host671420021167.direcway.com
24 522 0.82% 522 1.02% 16400 1.56% 25 0.72% 188.92.77.13
25 517 0.81% 517 1.01% 16243 1.55% 25 0.72% 188.92.77.16
26 516 0.81% 308 0.60% 6028 0.57% 2 0.06% host671420020167.direcway.com
27 512 0.80% 512 1.00% 16086 1.53% 25 0.72% 188.92.77.20
28 510 0.80% 510 1.00% 16023 1.53% 25 0.72% 188.92.77.14
29 510 0.80% 510 1.00% 16023 1.53% 25 0.72% 188.92.77.17
30 509 0.80% 509 1.00% 15991 1.52% 25 0.72% 188.92.77.15

Top 10 of 1634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3547 5.57% 3547 6.95% 111436 10.61% 1 0.03% amf15.neoplus.adsl.tpnet.pl
2 3135 4.92% 3135 6.15% 100320 9.55% 9 0.26% ns360454.ovh.net
3 2435 3.82% 2435 4.77% 51156 4.87% 193 5.55% pool-71-246-50-28.lsanca.fios.verizon.net
4 1410 2.21% 1410 2.76% 44298 4.22% 234 6.73% pool-71-189-45-189.lsanca.fios.verizon.net
5 810 1.27% 810 1.59% 25448 2.42% 75 2.16% pool-71-177-195-218.lsanca.fios.verizon.net
6 2418 3.80% 2384 4.67% 23387 2.23% 23 0.66% 12.197.71.18
7 160 0.25% 119 0.23% 21671 2.06% 15 0.43% crawl01.exabot.com
8 2367 3.72% 1081 2.12% 18829 1.79% 25 0.72% 66-191-242-212.dhcp.kgpt.tn.charter.com
9 522 0.82% 522 1.02% 16400 1.56% 25 0.72% 188.92.77.13
10 517 0.81% 517 1.01% 16243 1.55% 25 0.72% 188.92.77.16

Top 30 of 550 Total Referrers
# Hits Referrer
1 5085 7.99% - (Direct Request)
2 1047 1.64% http://katalog.bizukatalog.pl
3 698 1.10% http://bizuteria-artystyczna.kom.pl
4 349 0.55% http://www.filmy.delta-biuro.pl/
5 349 0.55% http://www.movies.black-shemale-sex.com/
6 349 0.55% http://www.wire-wrapping.com.pl
7 343 0.54% http://www.mini.bizukatalog.pl
8 290 0.46% http://www.diigo.com/user/maral1294
9 285 0.45% http://gay-sex.badybody.com/
10 280 0.44% http://round-and-brown.50milfs.com/
11 278 0.44% http://instosa.nadejda.net/luizmeira/gen42.htm
12 272 0.43% http://casa-e-arredo.vai.bo.it
13 272 0.43% http://www.softballamatoriale.it
14 255 0.40% http://franna.yoyohost.com/aitp_y_jgt/plan19992000.htm
15 250 0.39% http://ass-traffic.milf007.com
16 250 0.39% http://big-wet-asses.milf007.com
17 250 0.39% http://big-wet-butts.milf007.com
18 250 0.39% http://give-me-pink.milf007.com
19 250 0.39% http://milf-soup.milf007.com
20 250 0.39% http://naked-movie.milf007.com
21 250 0.39% http://pornstars-like-it-big.milf007.com
22 250 0.39% http://sleep-creep.milf007.com
23 250 0.39% http://stillingtonvillage.eu.pn/kabbalahonline/nk1206.html
24 249 0.39% http://college-fuck-fest.milf007.com
25 243 0.38% http://hot-mature-babes.21yold.com/
26 237 0.37% http://big-tits-round-asses.milf007.com
27 237 0.37% http://monster-curves.milf007.com
28 234 0.37% http://hot-girl-porn.21yold.com/
29 231 0.36% http://teens-like-it-big.milf007.com
30 192 0.30% http://mike-in-brazil.50milfs.com/

Top 20 of 21 Total Search Strings
# Hits Search String
1 3 11.54% new creation worship center
2 2 7.69% Sam Cottle
3 2 7.69% new creation worship center mankato
4 2 7.69% sam cottle
5 1 3.85% New Creation Church/ West Branch Michigan
6 1 3.85% New Creation Worship Center
7 1 3.85% Pastor Sam Cottle Michigan
8 1 3.85% Rev. Freddy Lim Malaysia
9 1 3.85% bols gin madison wi
10 1 3.85% food new creation
11 1 3.85% new creation church branch in malaysia
12 1 3.85% new creation church jacksonville fl
13 1 3.85% new creation family worship center greensburg pa
14 1 3.85% new creation wb
15 1 3.85% new creation worship center leicester
16 1 3.85% new creations church jacksonville fl
17 1 3.85% pastor Sam Coddle
18 1 3.85% perfecting the saints family worship center
19 1 3.85% refuge new creation worship center burgaw nc
20 1 3.85% sam cottle west barnch mi

Top 15 of 379 Total User Agents
# Hits User Agent
1 10744 16.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 7624 11.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 4843 7.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 3603 5.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
5 1905 2.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1614 2.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) G
7 1361 2.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 1027 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gec
9 997 1.57% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.2) G
10 976 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 841 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) G
12 803 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 786 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
14 710 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; .N
15 657 1.03% Mozilla/4.0 (compatible; MSIE 7.0; CS 2000 6.0; NS Connect 6.

Usage by Country for March 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 23854 37.46% 16746 32.83% 290402 27.65% US Commercial
2 16023 25.16% 13809 27.07% 267073 25.43% Unresolved/Unknown
3 14400 22.62% 13061 25.60% 316280 30.11% Network
4 3602 5.66% 3595 7.05% 112116 10.68% Poland
5 1436 2.26% 784 1.54% 6923 0.66% Singapore
6 1294 2.03% 970 1.90% 17274 1.64% Russian Federation
7 539 0.85% 430 0.84% 7838 0.75% Latvia
8 446 0.70% 355 0.70% 7430 0.71% Non-Profit Organization
9 397 0.62% 338 0.66% 3662 0.35% Israel
10 339 0.53% 339 0.66% 4093 0.39% Luxembourg
11 320 0.50% 174 0.34% 1759 0.17% Mexico
12 207 0.33% 189 0.37% 2856 0.27% Ukraine
13 101 0.16% 101 0.20% 1355 0.13% India
14 84 0.13% 83 0.16% 971 0.09% Turkey
15 72 0.11% 66 0.13% 2696 0.26% Romania
16 69 0.11% 54 0.11% 870 0.08% Moldova
17 38 0.06% 38 0.07% 619 0.06% Spain
18 36 0.06% 36 0.07% 425 0.04% Costa Rica
19 34 0.05% 22 0.04% 231 0.02% Japan
20 32 0.05% 32 0.06% 436 0.04% United Kingdom
21 31 0.05% 31 0.06% 355 0.03% Lithuania
22 31 0.05% 31 0.06% 253 0.02% South Africa
23 26 0.04% 24 0.05% 258 0.02% France
24 25 0.04% 25 0.05% 284 0.03% China
25 23 0.04% 21 0.04% 439 0.04% Slovak Republic
26 22 0.03% 12 0.02% 121 0.01% Yugoslavia
27 20 0.03% 18 0.04% 213 0.02% Germany
28 16 0.03% 10 0.02% 574 0.05% Italy
29 14 0.02% 14 0.03% 171 0.02% Denmark
30 14 0.02% 14 0.03% 205 0.02% United States


Generated by Webalizer Version 2.01