Usage Statistics for newcreationwb.org

Summary Period: April 2010
Generated 26-Apr-2010 02:20 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 42262
Total Files 34019
Total Pages 11390
Total Visits 2280
Total KBytes 632935
Total Unique Sites 1261
Total Unique URLs 697
Total Unique Referrers 489
Total Unique User Agents 364
. Avg Max
Hits per Hour 67 676
Hits per Day 1625 3056
Files per Day 1308 2565
Pages per Day 438 1291
Visits per Day 87 220
KBytes per Day 24344 55998
Hits by Response Code
Code 200 - OK 34019
Code 206 - Partial Content 402
Code 301 - Moved Permanently 1
Code 302 - Found 15
Code 304 - Not Modified 2693
Code 403 - Forbidden 29
Code 404 - Not Found 4907
Code 405 - Method Not Allowed 145
Code 500 - Internal Server Error 51

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 2586 6.12% 1831 5.38% 448 3.93% 220 9.65% 228 18.08% 20232 3.20%
2 2345 5.55% 1567 4.61% 176 1.55% 78 3.42% 91 7.22% 27328 4.32%
3 1619 3.83% 1215 3.57% 323 2.84% 60 2.63% 67 5.31% 14972 2.37%
4 3056 7.23% 2565 7.54% 1032 9.06% 74 3.25% 79 6.26% 50990 8.06%
5 1067 2.52% 859 2.53% 107 0.94% 53 2.32% 59 4.68% 15947 2.52%
6 1522 3.60% 1242 3.65% 107 0.94% 63 2.76% 85 6.74% 16019 2.53%
7 2789 6.60% 2052 6.03% 494 4.34% 85 3.73% 69 5.47% 31789 5.02%
8 1414 3.35% 1247 3.67% 607 5.33% 72 3.16% 86 6.82% 25757 4.07%
9 994 2.35% 866 2.55% 228 2.00% 75 3.29% 69 5.47% 15966 2.52%
10 1282 3.03% 1071 3.15% 235 2.06% 70 3.07% 66 5.23% 19452 3.07%
11 1315 3.11% 1052 3.09% 318 2.79% 75 3.29% 76 6.03% 23005 3.63%
12 1232 2.92% 918 2.70% 228 2.00% 66 2.89% 73 5.79% 13898 2.20%
13 1487 3.52% 1113 3.27% 282 2.48% 111 4.87% 109 8.64% 22057 3.48%
14 938 2.22% 870 2.56% 90 0.79% 49 2.15% 76 6.03% 13600 2.15%
15 1243 2.94% 1024 3.01% 593 5.21% 73 3.20% 87 6.90% 27163 4.29%
16 1204 2.85% 1157 3.40% 625 5.49% 75 3.29% 80 6.34% 25037 3.96%
17 2374 5.62% 2055 6.04% 1126 9.89% 160 7.02% 87 6.90% 44949 7.10%
18 1705 4.03% 1480 4.35% 594 5.22% 135 5.92% 108 8.56% 30681 4.85%
19 2644 6.26% 2313 6.80% 1291 11.33% 117 5.13% 98 7.77% 55998 8.85%
20 1762 4.17% 1427 4.19% 690 6.06% 95 4.17% 112 8.88% 28241 4.46%
21 2424 5.74% 1996 5.87% 707 6.21% 97 4.25% 112 8.88% 34047 5.38%
22 1846 4.37% 1480 4.35% 306 2.69% 86 3.77% 106 8.41% 21926 3.46%
23 669 1.58% 605 1.78% 91 0.80% 59 2.59% 86 6.82% 8534 1.35%
24 1368 3.24% 978 2.87% 262 2.30% 77 3.38% 91 7.22% 20194 3.19%
25 1210 2.86% 877 2.58% 392 3.44% 149 6.54% 73 5.79% 23140 3.66%
26 167 0.40% 159 0.47% 38 0.33% 12 0.53% 54 4.28% 2011 0.32%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1739 4.11% 61 1591 4.68% 23 611 5.36% 1349 35069 5.54%
1 41 1067 2.52% 30 784 2.30% 7 184 1.62% 562 14612 2.31%
2 43 1129 2.67% 41 1089 3.20% 20 522 4.58% 1150 29900 4.72%
3 33 877 2.08% 30 794 2.33% 11 308 2.70% 591 15356 2.43%
4 36 938 2.22% 30 804 2.36% 19 517 4.54% 685 17807 2.81%
5 32 841 1.99% 24 640 1.88% 5 139 1.22% 335 8719 1.38%
6 106 2764 6.54% 83 2175 6.39% 36 953 8.37% 1515 39390 6.22%
7 71 1848 4.37% 52 1352 3.97% 6 179 1.57% 672 17478 2.76%
8 58 1525 3.61% 43 1135 3.34% 9 249 2.19% 863 22447 3.55%
9 75 1965 4.65% 65 1715 5.04% 21 560 4.92% 1097 28524 4.51%
10 78 2044 4.84% 67 1762 5.18% 15 399 3.50% 963 25032 3.95%
11 73 1909 4.52% 70 1840 5.41% 14 368 3.23% 1208 31411 4.96%
12 57 1483 3.51% 50 1322 3.89% 18 486 4.27% 1111 28876 4.56%
13 86 2251 5.33% 68 1770 5.20% 29 774 6.80% 1307 33981 5.37%
14 68 1768 4.18% 54 1413 4.15% 17 446 3.92% 836 21728 3.43%
15 59 1546 3.66% 54 1427 4.19% 19 506 4.44% 1082 28122 4.44%
16 112 2918 6.90% 74 1947 5.72% 16 433 3.80% 1174 30535 4.82%
17 70 1834 4.34% 53 1395 4.10% 21 546 4.79% 1150 29904 4.72%
18 67 1747 4.13% 57 1500 4.41% 25 659 5.79% 1130 29392 4.64%
19 67 1765 4.18% 49 1277 3.75% 7 193 1.69% 715 18583 2.94%
20 109 2836 6.71% 72 1893 5.56% 19 514 4.51% 1170 30425 4.81%
21 69 1799 4.26% 47 1227 3.61% 14 366 3.21% 960 24949 3.94%
22 75 1975 4.67% 64 1683 4.95% 35 930 8.17% 1565 40689 6.43%
23 65 1694 4.01% 57 1484 4.36% 21 548 4.81% 1154 30003 4.74%

Top 30 of 697 Total URLs
# Hits KBytes URL
1 7770 18.39% 233617 36.91% /
2 6214 14.70% 60364 9.54% /phpBB3/ucp.php
3 1350 3.19% 40634 6.42% /phpBB3/viewforum.php
4 1141 2.70% 28933 4.57% /phpBB3/
5 796 1.88% 19 0.00% /phpBB3/styles/prosilver/theme/large.css
6 783 1.85% 16129 2.55% /phpBB3/viewtopic.php
7 699 1.65% 22853 3.61% /webalizer/usage_201003.html
8 644 1.52% 29086 4.60% /phpBB3/style.php
9 616 1.46% 6759 1.07% /phpBB3/posting.php
10 497 1.18% 21 0.00% /phpBB3/cron.php
11 347 0.82% 8178 1.29% /phpBB3/download/file.php
12 347 0.82% 1269 0.20% /phpBB3/styles/prosilver/template/forum_fn.js
13 341 0.81% 35315 5.58% /phpBB3/styles/prosilver/template/prototype.js
14 339 0.80% 2067 0.33% /phpBB3/styles/prosilver/template/tooltip.js
15 336 0.80% 708 0.11% /phpBB3/styles/prosilver/template/styleswitcher.js
16 336 0.80% 854 0.13% /phpBB3/styles/prosilver/theme/print.css
17 335 0.79% 7 0.00% /phpBB3/styles/prosilver/theme/normal.css
18 328 0.78% 7 0.00% /phpBB3/styles/prosilver/theme/medium.css
19 238 0.56% 400 0.06% /newstyle.css
20 199 0.47% 82371 13.01% /images/flash/flash1.swf
21 194 0.46% 6095 0.96% http://newcreationwb.org
22 190 0.45% 1884 0.30% /webalizer/
23 173 0.41% 78 0.01% /favicon.ico
24 169 0.40% 26 0.00% /phpBB3/styles/prosilver/theme/images/icon_logout.gif
25 168 0.40% 405 0.06% /phpBB3/styles/prosilver/imageset/site_logo.gif
26 166 0.39% 30 0.00% /phpBB3/styles/prosilver/theme/images/icon_faq.gif
27 163 0.39% 35 0.01% /phpBB3/styles/prosilver/theme/images/icon_home.gif
28 162 0.38% 38 0.01% /phpBB3/styles/prosilver/theme/images/icon_textbox_search.gif
29 161 0.38% 20 0.00% /phpBB3/styles/prosilver/theme/images/bg_button.gif
30 161 0.38% 77 0.01% /phpBB3/styles/prosilver/theme/images/bg_header.gif

Top 10 of 697 Total URLs By KBytes
# Hits KBytes URL
1 7770 18.39% 233617 36.91% /
2 199 0.47% 82371 13.01% /images/flash/flash1.swf
3 6214 14.70% 60364 9.54% /phpBB3/ucp.php
4 1350 3.19% 40634 6.42% /phpBB3/viewforum.php
5 341 0.81% 35315 5.58% /phpBB3/styles/prosilver/template/prototype.js
6 644 1.52% 29086 4.60% /phpBB3/style.php
7 1141 2.70% 28933 4.57% /phpBB3/
8 699 1.65% 22853 3.61% /webalizer/usage_201003.html
9 783 1.85% 16129 2.55% /phpBB3/viewtopic.php
10 347 0.82% 8178 1.29% /phpBB3/download/file.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 7770 18.39% 1070 49.54% /
2 1141 2.70% 675 31.25% /phpBB3/
3 64 0.15% 60 2.78% /webalizer/usage_201004.html
4 149 0.35% 35 1.62% /home.html
5 9 0.02% 26 1.20% /phpBB3/styles/subsilver2/template/
6 190 0.45% 18 0.83% /webalizer/
7 15 0.04% 11 0.51% /jesusresume.htm
8 16 0.04% 10 0.46% /webalizer/usage_200710.html
9 10 0.02% 9 0.42% /images/
10 14 0.03% 8 0.37% /afwb1215.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 7770 18.39% 989 47.96% /
2 1141 2.70% 643 31.18% /phpBB3/
3 64 0.15% 57 2.76% /webalizer/usage_201004.html
4 149 0.35% 42 2.04% /home.html
5 9 0.02% 28 1.36% /phpBB3/styles/subsilver2/template/
6 190 0.45% 22 1.07% /webalizer/
7 15 0.04% 10 0.48% /jesusresume.htm
8 10 0.02% 9 0.44% /images/
9 6 0.01% 8 0.39% /phpBB3/store/
10 13 0.03% 8 0.39% /sermon.html

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 2779 6.58% 2695 7.92% 26252 4.15% 27 1.18% 12.197.71.18
2 2072 4.90% 1176 3.46% 10978 1.73% 8 0.35% host671420021167.direcway.com
3 1602 3.79% 368 1.08% 7781 1.23% 23 1.01% 66-191-242-212.dhcp.kgpt.tn.charter.com
4 1511 3.58% 1434 4.22% 18972 3.00% 12 0.53% 97-85-50-242.dhcp.bycy.mi.charter.com
5 1400 3.31% 1400 4.12% 43984 6.95% 6 0.26% zerosen.ai.net
6 971 2.30% 537 1.58% 4795 0.76% 4 0.18% host671420026167.direcway.com
7 967 2.29% 600 1.76% 5584 0.88% 3 0.13% host671420025167.direcway.com
8 925 2.19% 925 2.72% 29061 4.59% 145 6.36% pool-71-189-45-189.lsanca.fios.verizon.net
9 851 2.01% 533 1.57% 5473 0.86% 3 0.13% host671420031167.direcway.com
10 831 1.97% 281 0.83% 6995 1.11% 5 0.22% adsl-99-173-62-174.dsl.klmzmi.sbcglobal.net
11 782 1.85% 371 1.09% 3259 0.51% 3 0.13% host671420028167.direcway.com
12 762 1.80% 443 1.30% 4955 0.78% 3 0.13% host671420030167.direcway.com
13 694 1.64% 694 2.04% 22208 3.51% 2 0.09% ns360454.ovh.net
14 673 1.59% 461 1.36% 4131 0.65% 2 0.09% host671420024167.direcway.com
15 631 1.49% 372 1.09% 3827 0.60% 3 0.13% host671420023167.direcway.com
16 581 1.37% 566 1.66% 9183 1.45% 14 0.61% 71-88-197-66.dhcp.kgpt.tn.charter.com
17 514 1.22% 375 1.10% 9600 1.52% 104 4.56% crawl-66-249-71-14.googlebot.com
18 481 1.14% 271 0.80% 2311 0.37% 2 0.09% host671420029167.direcway.com
19 402 0.95% 402 1.18% 12630 2.00% 19 0.83% 188.92.77.13
20 398 0.94% 398 1.17% 12504 1.98% 19 0.83% 188.92.77.19
21 396 0.94% 396 1.16% 12441 1.97% 19 0.83% 188.92.77.16
22 395 0.93% 395 1.16% 12410 1.96% 19 0.83% 188.92.77.18
23 393 0.93% 393 1.16% 12347 1.95% 19 0.83% 188.92.77.15
24 393 0.93% 393 1.16% 12347 1.95% 19 0.83% 188.92.77.21
25 391 0.93% 391 1.15% 12284 1.94% 19 0.83% 188.92.77.20
26 391 0.93% 380 1.12% 363 0.06% 0 0.00% cm10.omega15.maxonline.com.sg
27 389 0.92% 389 1.14% 12221 1.93% 19 0.83% 188.92.77.17
28 385 0.91% 385 1.13% 12096 1.91% 19 0.83% 188.92.77.14
29 384 0.91% 187 0.55% 5826 0.92% 112 4.91% spider69.yandex.ru
30 382 0.90% 308 0.91% 8495 1.34% 32 1.40% crawl3.dotnetdotcom.org

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1400 3.31% 1400 4.12% 43984 6.95% 6 0.26% zerosen.ai.net
2 925 2.19% 925 2.72% 29061 4.59% 145 6.36% pool-71-189-45-189.lsanca.fios.verizon.net
3 2779 6.58% 2695 7.92% 26252 4.15% 27 1.18% 12.197.71.18
4 694 1.64% 694 2.04% 22208 3.51% 2 0.09% ns360454.ovh.net
5 1511 3.58% 1434 4.22% 18972 3.00% 12 0.53% 97-85-50-242.dhcp.bycy.mi.charter.com
6 114 0.27% 75 0.22% 15554 2.46% 15 0.66% crawl01.exabot.com
7 402 0.95% 402 1.18% 12630 2.00% 19 0.83% 188.92.77.13
8 398 0.94% 398 1.17% 12504 1.98% 19 0.83% 188.92.77.19
9 396 0.94% 396 1.16% 12441 1.97% 19 0.83% 188.92.77.16
10 395 0.93% 395 1.16% 12410 1.96% 19 0.83% 188.92.77.18

Top 30 of 489 Total Referrers
# Hits Referrer
1 3494 8.27% - (Direct Request)
2 349 0.83% http://www.movies.black-shemale-sex.com/
3 345 0.82% http://bizuteria-slubna.ltd.pl
4 272 0.64% http://ultram.abix.net
5 265 0.63% http://www.freewebtown.com/sdgnews/olympia_anderlecht/fr_ceria.htm
6 221 0.52% http://kmphotography.host.sk/geotassie/dead-end.html
7 189 0.45% http://aimtrust.com/aim/r/60008
8 187 0.44% http://being-assertive-in-relationships.flowers-in.com/
9 187 0.44% http://dating-free-personals-russian.pointonesystems.com/
10 187 0.44% http://flirt-nation.genfireins.com/
11 187 0.44% http://free-internet-personals-dating-keywords.provintech-intl.com/
12 187 0.44% http://phone-dating-chat-line.citywidefundinginc.com/
13 187 0.44% http://port-arthur-singles.parkeybros.com/
14 187 0.44% http://russian-meet-up.in3000.com/
15 187 0.44% http://seychelles-dating.templehillresort.com/
16 187 0.44% http://singles-dating-in-bc.oemexcess.com/
17 187 0.44% http://student-teacher-relationships.wisconsinsigns.com/
18 187 0.44% http://swedish-relationships.sloc10.com/
19 187 0.44% http://tranvestite-personals.witchhunteronline.com/
20 186 0.44% http://free-online-porn-dating-games.wisconsinsigns.com/
21 186 0.44% http://love-american-dating-america-date.andrelic.com/
22 186 0.44% http://malwees-cor-singles-friendship-friendship.unclaimed-asset.com/
23 186 0.44% http://relationships-nurse-patients.baslog.com/
24 186 0.44% http://single-women-and-married-men.provintech-intl.com/
25 184 0.44% http://auto-insurance-quote-car-policy.insurance-auto.net/
26 184 0.44% http://mount-clemens-singles.v-cgw.com/
27 170 0.40% http://www.setzanas.com/bmw-z4-wheel-fit-specifications.html.html
28 147 0.35% http://gay-sex.badybody.com/
29 143 0.34% http://www.theviporgies.com/teen-orgy/
30 100 0.24% http://brunolucia.com/promo/images/text2819.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 14.29% new creation wb
2 2 9.52% jesus resume accomplishments
3 2 9.52% sam cottle's church-west branch michigan
4 1 4.76% NEW CREATION WORSHIP
5 1 4.76% New Creation Family Worship Cen
6 1 4.76% New Creation Family Worship Center
7 1 4.76% New Creation Worship Center
8 1 4.76% The new creation worship center
9 1 4.76% http://bowtrolcoloncleanse2010.blogspot.com/
10 1 4.76% jesus christ educational background
11 1 4.76% karla2.jpg index
12 1 4.76% modified index jpg pam
13 1 4.76% new creation church
14 1 4.76% new creation west branch mi
15 1 4.76% new creation worship center
16 1 4.76% sam cottle
17 1 4.76% west branch cottle

Top 15 of 364 Total User Agents
# Hits User Agent
1 10562 24.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4525 10.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
3 3617 8.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 2937 6.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) G
5 828 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
6 810 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 753 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 543 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
9 518 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 498 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 486 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 402 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
13 384 0.91% Yandex/1.01.001 (compatible; Win16; I)
14 382 0.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 323 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.2) G

Usage by Country for April 2010

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 17908 42.37% 12043 35.40% 176202 27.84% US Commercial
2 12452 29.46% 11922 35.05% 231122 36.52% Unresolved/Unknown
3 8359 19.78% 7380 21.69% 173910 27.48% Network
4 912 2.16% 672 1.98% 13525 2.14% Russian Federation
5 872 2.06% 845 2.48% 13697 2.16% Singapore
6 393 0.93% 313 0.92% 8653 1.37% Non-Profit Organization
7 291 0.69% 262 0.77% 2996 0.47% Israel
8 226 0.53% 220 0.65% 2596 0.41% Ukraine
9 148 0.35% 146 0.43% 1803 0.28% Latvia
10 144 0.34% 144 0.42% 1729 0.27% Luxembourg
11 75 0.18% 67 0.20% 884 0.14% Germany
12 49 0.12% 49 0.14% 578 0.09% Moldova
13 45 0.11% 45 0.13% 577 0.09% Niue
14 43 0.10% 36 0.11% 259 0.04% France
15 34 0.08% 34 0.10% 428 0.07% United Kingdom
16 30 0.07% 30 0.09% 345 0.05% Costa Rica
17 26 0.06% 16 0.05% 302 0.05% Japan
18 26 0.06% 26 0.08% 416 0.07% Poland
19 22 0.05% 12 0.04% 121 0.02% Canada
20 22 0.05% 12 0.04% 121 0.02% Yugoslavia
21 20 0.05% 20 0.06% 234 0.04% Netherlands
22 18 0.04% 15 0.04% 170 0.03% US Educational
23 16 0.04% 16 0.05% 280 0.04% Romania
24 14 0.03% 14 0.04% 181 0.03% Australia
25 13 0.03% 12 0.04% 869 0.14% India
26 12 0.03% 3 0.01% 67 0.01% Denmark
27 11 0.03% 11 0.03% 135 0.02% Belgium
28 11 0.03% 6 0.02% 61 0.01% Lithuania
29 11 0.03% 6 0.02% 61 0.01% Mexico
30 10 0.02% 10 0.03% 118 0.02% Turkey


Generated by Webalizer Version 2.01